|
| Services |
 |  |  |
| OSPS General Info Help Desk | 503-378-6777 | OSPS.Help@das.state.or.us |
| Statewide Payroll Manager | 503-373-0198 | Sandy Ridderbusch |
| ACH Stops or Rejects, W-2 Corrections | 503-373-0252 | Jody Jones |
| Lost or Stolen Checks | 503-373-0252 | Jody Jones |
| Special Check Requests, Check Reversals | 503-378-6777 | OSPS Help Desk |
| Report Distribution | 503-378-6777 | OSPS Help Desk |
| System Changes to OSPA | 503-373-0252 | Pauline Lewis |
| Tax Questions, IRS Letters & Notices | 503-373-0198 | Sandy Ridderbusch |
| Training Schedule & Classes | 503-373-0738 | Katherine Bremser |
| Web site Updates | 503-378-6777 | OSPS Help |
|
| People |
Sandy Ridderbusch
OSPS Manager | 503-373-0198 | Sandy.RIDDERBUSCH@das.state.or.us |
Allison Absher
OSPS Help Desk Analyst | 503-373-0233 | Allison.Absher@das.state.or.us |
Julie Berbena
OSPS Help Desk Analyst | 503-373-0253 | Julie.Berbena@das.state.or.us |
Katherine Bremser
OSPS Training Coordinator | 503-373-0738 | Katherine.Bremser@das.state.or.us |
Jody Jones
OSPS Accountant | 503-373-0259 | Jody.JONES@das.state.or.us |
Pauline Lewis
OSPS Application Development Analyst | 503-373-0252 | Pauline.Lewis@das.state.or.us |
|